OLD FORMAT USED
Footie Challenge II 2009                                        
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18     Total No.
    Total                                           Of Goals
1 JESSICA 259   19 10 16 28 6 9 9 9 9 10 6 32 9 15 22 8 20 22     158
2 KEITH 257   17 8 18 5 19 9 16 12 11 14 12 23 13 2 20 13 20 25     170
3 TOBY 244   13 0 16 15 9 9 25 17 4 20 12 17 17 18 12 11 15 14     180
4 JON 240   14 17 27 12 8 12 12 13 6 8 20 5 6 9 11 27 17 16     156
5 NICK 235   6 8 16 22 10 12 15 3 19 5 23 1 12 10 16 21 21 15     171
6 ANDREW 232   14 5 16 18 27 10 20 11 13 29 27 1 6 0 14 7 5 9     163
7 SUE 227   12 15 13 16 4 11 9 6 14 13 27 6 10 12 24 9 6 20     170
8 LOUISE 226   8 8 16 23 8 4 18 18 10 8 15 7 6 10 19 20 9 19     180
9 NEIL 199   14 3 5 6 15 11 11 10 10 11 17 13 9 0 12 23 13 16     158
10 ELLIOT 160   5 3 10 3 12 10 11 2 5 24 4 7 11 16 11 10 8 8     134
                                                 
Management Efficiency II 2009                                    
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   Total Points Total Points
                                              Scored Possible
1 JESSICA 66.8%   90.5% 71.4% 76.2% 90.3% 31.6% 50.0% 52.9% 50.0% 42.9% 52.6% 24.0% 78.0% 69.2% 78.9% 84.6% 44.4% 83.3% 95.7%   259 388
2 JON 61.9%   82.4% 85.0% 87.1% 70.6% 34.8% 66.7% 44.4% 56.5% 25.0% 57.1% 87.0% 29.4% 85.7% 36.0% 52.4% 69.2% 73.9% 84.2%   240 388
3 KEITH 61.5%   94.4% 61.5% 62.1% 16.7% 67.9% 75.0% 94.1% 42.9% 78.6% 51.9% 36.4% 88.5% 100.0% 11.8% 57.1% 54.2% 74.1% 92.6%   257 418
4 NICK 61.2%   33.3% 61.5% 53.3% 81.5% 50.0% 60.0% 88.2% 14.3% 57.6% 35.7% 71.9% 11.1% 66.7% 100.0% 59.3% 77.8% 77.8% 71.4%   235 384
5 TOBY 58.8%   56.5% 0.0% 42.1% 62.5% 52.9% 69.2% 80.6% 85.0% 16.7% 71.4% 85.7% 63.0% 81.0% 75.0% 85.7% 40.7% 48.4% 58.3%   244 415
6 ANDREW 57.4%   93.3% 45.5% 50.0% 69.2% 67.5% 38.5% 74.1% 64.7% 54.2% 90.6% 75.0% 11.1% 46.2% 0.0% 77.8% 33.3% 23.8% 47.4%   232 404
7 SUE 56.9%   85.7% 65.2% 65.0% 57.1% 19.0% 68.8% 64.3% 22.2% 70.0% 41.9% 77.1% 23.1% 90.9% 60.0% 85.7% 33.3% 60.0% 71.4%   227 399
8 LOUISE 56.8%   61.5% 42.1% 66.7% 62.2% 38.1% 19.0% 75.0% 100.0% 43.5% 47.1% 57.7% 50.0% 66.7% 35.7% 76.0% 74.1% 47.4% 57.6%   226 398
9 NEIL 53.4%   53.8% 75.0% 50.0% 20.0% 62.5% 45.8% 57.9% 41.7% 58.8% 37.9% 45.9% 54.2% 100.0% 0.0% 57.1% 88.5% 92.9% 64.0%   199 373
10 ELLIOT 48.8%   26.3% 42.9% 55.6% 42.9% 50.0% 55.6% 55.0% 9.1% 35.7% 100.0% 28.6% 50.0% 100.0% 44.4% 52.4% 43.5% 72.7% 32.0%   160 328
                                                 
Family Fortunes II 2009                                        
        1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18      
                                                 
1 Jessica & Toby 503   32 10 32 43 15 18 34 26 13 30 18 49 26 33 34 19 35 36      
2 Sue & Keith 484   29 23 31 21 23 20 25 18 25 27 39 29 23 14 44 22 26 45      
3 Nick & Andrew 467   20 13 32 40 37 22 35 14 32 34 50 2 18 10 30 28 26 24      
4 Louise & Neil 425   22 11 21 29 23 15 29 28 20 19 32 20 15 10 31 43 22 35      
5 Jon & Elliot 400   19 20 37 15 20 22 23 15 11 32 24 12 17 25 22 37 25 24      

Make a free website with Yola