FC IX 2014-2015 HOME TABLE
                           
                           
    G = Qualified for Champions Knockout via the Groups  
    Q = Qualified for Champions Knockout via the Home Table  
          P W D L GF GA gd Pts  
                           
    G 1 Dave 92 52 21 19 153 91 62 177  
    Q 2 Kit 84 53 14 17 147 80 67 173  
      3 Jessica 89 49 23 17 146 89 57 170  
    G 4 Keith 92 46 28 18 132 81 51 166  
      5 Bruce 91 46 23 22 149 89 60 161  
      6 Toby 92 46 23 23 141 83 58 161  
    G 7 Louise 91 46 22 23 141 93 48 160  
      8 Nick 92 46 20 26 146 104 42 158  
      9 Roger 92 44 25 23 148 92 56 157  
      10 Gaz 92 45 22 25 139 92 47 157  
      11 Alex 92 41 33 18 134 87 47 156  
      12 Jenny 90 44 24 22 130 89 41 156  
    G 13 Andrew 92 45 21 26 140 101 39 156  
    G 14 Suzy 91 43 25 23 139 88 51 154  
      15 Ivor 92 41 30 21 134 90 44 153  
      16 Jon 91 44 18 29 155 108 47 150  
      17 David 73 35 17 21 120 74 46 122  
      18 Neil 80 34 18 28 118 104 14 120  
      19 Tom 40 19 9 12 67 45 22 66  
      20 James 35 18 9 8 62 36 26 63  
      21 Elliot 34 14 12 8 45 36 9 54  
                           
FC IX 2014-2015 AWAY TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    Q = Qualified for Champions Knockout via the Away Table  
          P W D L GF GA gd Pts  
                           
    Q 1 Ivor 92 38 23 31 112 108 4 137  
    G 2 Louise 91 38 20 33 113 97 16 134  
    G 3 Andrew 92 35 25 32 128 117 11 130  
    G 4 Dave 92 35 24 33 115 108 7 129  
      5 Alex 92 32 29 31 115 111 4 125  
      6 Gaz 92 33 24 35 113 122 -9 123  
      7 Jon 85 36 14 35 108 101 7 122  
    G 8 Suzy 91 31 29 31 103 111 -8 122  
    G 9 Keith 91 32 24 35 109 120 -11 120  
      10 Roger 91 29 27 35 105 98 7 114  
      11 Nick 92 30 23 39 97 106 -9 113  
      12 Jenny 88 27 28 33 115 118 -3 109  
      13 Toby 91 25 28 38 115 124 -9 103  
      14 Bruce 91 24 27 40 110 138 -28 99  
      15 Jessica 92 26 21 45 104 156 -52 99  
    H 16 Kit 57 22 18 17 79 62 17 84  
      17 Neil 76 21 21 34 90 109 -19 84  
      18 David 54 20 15 19 77 78 -1 75  
      19 Elliot 34 16 5 13 45 47 -2 53  
      20 James 35 13 8 14 47 49 -2 47  
      21 Tom 31 11 12 8 40 32 8 45  
                           
FC IX 2014-2015 MAIN TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    A = Qualified for Champions Knockout via the Away Table  
    Q = Qualified for Champions Knockout via the Totals Table  
    C = Qualified for Champions Knockout as Current Champion  
    j = Failed to Qualify through Joker Points  
          P W D L GF GA gd Pts  
                           
    G 1 Dave 184 87 45 52 268 199 69 306  
    G 2 Louise 182 84 42 56 254 190 64 294  
    A 3 Ivor 184 79 53 52 246 198 48 290  
    G 4 Andrew 184 80 46 58 268 218 50 286  
    G 5 Keith 183 78 52 53 241 201 40 286  
    j 6 Alex 184 73 62 49 249 198 51 281  
    Q 7 Gaz 184 78 46 60 252 214 38 280  
    G 8 Suzy 182 74 54 54 242 199 43 276  
      9 Jon 176 80 32 64 263 209 54 272  
      10 Roger 183 73 52 58 253 190 63 271  
    C 11 Nick 184 76 43 65 243 210 33 271  
      12 Jessica 181 75 44 62 250 245 5 269  
      13 Jenny 178 71 52 55 245 207 38 265  
      14 Toby 183 71 51 61 256 207 49 264  
      15 Bruce 182 70 50 62 259 227 32 260  
    H 16 Kit 141 75 32 34 226 142 84 257  
      17 Neil 156 55 39 62 208 213 -5 204  
      18 David 127 55 32 40 197 152 45 197  
      19 Tom 71 30 21 20 107 77 30 111  
      20 James 70 31 17 22 109 85 24 110  
      21 Elliot 68 30 17 21 90 83 7 107  
                           
FC IX 2014-2015 GROUP TABLES
                           
    Q = Qualified for Champions Knockout via the groups  
          P W D L GF GA gd Pts  
      Yellow Group                
    Q 1 Andrew 184 80 46 58 268 218 50 286  
      2 Gaz 184 78 46 60 252 214 38 280  
      3 Nick 184 76 43 65 243 210 33 271  
      4 David 127 55 32 40 197 152 45 197  
          P W D L GF GA gd Pts  
      Green Group                
    Q 1 Louise 182 84 42 56 254 190 64 294  
      2 Ivor 184 79 53 52 246 198 48 290  
      3 Alex 184 73 62 49 249 198 51 281  
      4 Jon 176 80 32 64 263 209 54 272  
          P W D L GF GA gd Pts  
      Blue Group                
    Q 1 Dave 184 87 45 52 268 199 69 306  
      2 Roger 183 73 52 58 253 190 63 271  
      3 Jessica 181 75 44 62 250 245 5 269  
      4 Neil 156 55 39 62 208 213 -5 204  
      5 Elliot 68 30 17 21 90 83 7 107  
          P W D L GF GA gd Pts  
      Red Group                
    Q 1 Suzy 182 74 54 54 242 199 43 276  
      2 Toby 183 71 51 61 256 207 49 264  
      3 Kit 141 75 32 34 226 142 84 257  
      4 Tom 71 30 21 20 107 77 30 111  
          P W D L GF GA gd Pts  
      Black Group                
    Q 1 Keith 183 78 52 53 241 201 40 286  
      2 Jenny 178 71 52 55 245 207 38 265  
      3 Bruce 182 70 50 62 259 227 32 260  
      4 James 70 31 17 22 109 85 24 110  
                           

Make a free website with Yola