FC X 2015-2016 HOME TABLE
                           
                           
    G = Qualified for Champions Knockout via the Groups  
    Q = Qualified for Champions Knockout via the Home Table  
          P W D L GF GA gd Pts  
                           
    G 1 Keith 92 50 24 18 152 88 64 174  
    G 2 Jenny 92 48 23 21 148 91 57 167  
    G 3 Dylan 90 48 23 19 143 93 50 167  
    Q 4 Jon 91 47 21 23 151 94 57 162  
      5 Louise 92 47 19 26 154 107 47 160  
      6 Toby 92 46 22 24 150 104 46 160  
    G 7 Bruce 92 44 25 23 146 98 48 157  
    G 8 Dave 92 43 27 22 140 107 33 156  
      9 Ivor 92 43 24 25 145 110 35 153  
      10 Roger 92 45 16 31 154 110 44 151  
      11 Gaz 92 43 22 27 149 107 42 151  
      12 Nick 92 43 20 29 140 114 26 149  
      13 Andrew 92 40 28 24 124 93 31 148  
      14 Hazel 76 42 16 18 121 67 54 142  
      15 Jessica 92 40 22 30 124 100 24 142  
      16 Jim 84 39 24 21 134 96 38 141  
      17 Alan 85 41 18 26 130 93 37 141  
      18 Alex 92 36 27 29 135 115 20 135  
      19 Neil 72 39 17 16 128 68 60 134  
      20 Mike 84 36 26 22 112 94 18 134  
      21 Peter 74 35 23 16 120 73 47 128  
      22 Suzy 91 34 26 31 125 102 23 128  
      23 Ashley 55 20 14 21 74 76 -2 74  
      24 James 40 17 14 9 68 44 24 65  
      25 Kit 28 13 8 7 46 25 21 47  
      26 Elliot 26 12 7 7 38 25 13 43  
      27 Tom 13 6 5 2 16 10 6 23  
                           
FC X 2015-2016 AWAY TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    Q = Qualified for Champions Knockout via the Away Table  
          P W D L GF GA gd Pts  
                           
    G 1 Bruce 92 41 25 26 131 116 15 148  
    Q 2 Andrew 90 42 17 31 140 103 37 143  
    G 3 Jenny 92 41 20 31 140 114 26 143  
    G 4 Keith 92 41 19 32 132 117 15 142  
      5 Roger 92 38 26 28 126 117 9 140  
    G 6 Dave 91 37 25 29 128 114 14 136  
      7 Toby 91 40 16 35 122 119 3 136  
      8 Gaz 89 37 24 28 123 101 22 135  
      9 Ivor 92 35 26 31 128 119 9 131  
      10 Hazel 74 36 19 19 110 87 23 127  
      11 Nick 92 35 22 35 123 117 6 127  
      12 Suzy 91 32 30 29 114 113 1 126  
      13 Alex 91 34 22 35 120 114 6 124  
    H 14 Jon 89 33 23 33 119 108 11 122  
      15 Jessica 92 33 21 38 115 122 -7 120  
      16 Neil 66 34 15 17 103 75 28 117  
      17 Peter 55 34 11 10 99 54 45 113  
    G 18 Dylan 91 29 24 38 108 111 -3 111  
      19 Louise 92 28 25 39 108 123 -15 109  
      20 Mike 77 28 19 30 108 100 8 103  
      21 Alan 67 26 18 23 94 88 6 96  
      22 Jim 77 25 19 33 99 117 -18 94  
      23 Ashley 47 20 12 15 68 58 10 72  
      24 James 36 16 9 11 56 41 15 57  
      25 Elliot 33 16 7 10 49 40 9 55  
      26 Kit 25 13 7 5 44 27 17 46  
      27 Tom 21 7 5 9 24 26 -2 26  
                           
FC X 2015-2016 MAIN TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    A = Qualified for Champions Knockout via the Away Table  
    Q = Qualified for Champions Knockout via the Totals Table  
          P W D L GF GA gd Pts  
                           
    G 1 Keith 184 91 43 50 284 205 79 316  
    G 2 Jenny 184 89 43 52 288 205 83 310  
    G 3 Bruce 184 85 50 49 277 214 63 305  
    Q 4 Toby 183 86 38 59 272 223 49 296  
    G 5 Dave 183 80 52 51 268 221 47 292  
    A 6 Andrew 182 82 45 55 264 196 68 291  
      7 Roger 184 83 42 59 280 227 53 291  
      8 Gaz 181 80 46 55 272 208 64 286  
    H 9 Jon 180 80 44 56 270 202 68 284  
      10 Ivor 184 78 50 56 273 229 44 284  
    G 11 Dylan 181 77 47 57 251 204 47 278  
      12 Nick 184 78 42 64 263 231 32 276  
      13 Louise 184 75 44 65 262 230 32 269  
      14 Hazel 150 78 35 37 231 154 77 269  
      15 Jessica 184 73 43 68 239 222 17 262  
      16 Alex 183 70 49 64 255 229 26 259  
      17 Suzy 182 66 56 60 239 215 24 254  
      18 Neil 138 73 32 33 231 143 88 251  
      19 Peter 129 69 34 26 219 127 92 241  
      20 Alan 152 67 36 49 224 181 43 237  
      21 Mike 161 64 45 52 220 194 26 237  
      22 Jim 161 64 43 54 233 213 20 235  
      23 Ashley 102 40 26 36 142 134 8 146  
      24 James 76 33 23 20 124 85 39 122  
      25 Elliot 59 28 14 17 87 65 22 98  
      26 Kit 53 26 15 12 90 52 38 93  
      27 Tom 34 13 10 11 40 36 4 49  
                           
FC X 2015-2016 GROUP TABLES
                           
    Q = Qualified for Champions Knockout via the groups  
          P W D L GF GA gd Pts  
      Yellow Group                
    Q 1 Bruce 184 85 50 49 277 214 63 305  
      2 Roger 184 83 42 59 280 227 53 291  
      3 Louise 184 75 44 65 262 230 32 269  
      4 Ashley 102 40 26 36 142 134 8 146  
      5 Tom 34 13 10 11 40 36 4 49  
          P W D L GF GA gd Pts  
      Green Group                
    Q 1 Jenny 184 89 43 52 288 205 83 310  
      2 Toby 183 86 38 59 272 223 49 296  
      3 Gaz 181 80 46 55 272 208 64 286  
      4 Peter 129 69 34 26 219 127 92 241  
      5 Mike 161 64 45 52 220 194 26 237  
      6 Elliot 59 28 14 17 87 65 22 98  
          P W D L GF GA gd Pts  
      Blue Group                
    Q 1 Keith 184 91 43 50 284 205 79 316  
      2 Andrew 182 82 45 55 264 196 68 291  
      3 Ivor 184 78 50 56 273 229 44 284  
      4 Neil 138 73 32 33 231 143 88 251  
      5 Kit 53 26 15 12 90 52 38 93  
          P W D L GF GA gd Pts  
      Red Group                
    Q 1 Dylan 181 77 47 57 251 204 47 278  
      2 Nick 184 78 42 64 263 231 32 276  
      3 Jessica 184 73 43 68 239 222 17 262  
      4 Alex 183 70 49 64 255 229 26 259  
      5 Alan 152 67 36 49 224 181 43 237  
      6 James 76 33 23 20 124 85 39 122  
          P W D L GF GA gd Pts  
      Black Group                
    Q 1 Dave 183 80 52 51 268 221 47 292  
      2 Jon 180 80 44 56 270 202 68 284  
      3 Hazel 150 78 35 37 231 154 77 269  
      4 Suzy 182 66 56 60 239 215 24 254  
      5 Jim 161 64 43 54 233 213 20 235  
                           

Make a free website with Yola