FC XI 2016-2017 HOME TABLE
                           
                           
    G = Qualified for Champions Knockout via the Groups  
    Q = Qualified for Champions Knockout via the Home Table  
          P W D L GF GA gd Pts  
                           
    G 1 Bruce 92 51 26 15 150 92 58 179  
    G 2 Louise 92 53 19 20 163 92 71 178  
    Q 3 Jem 92 49 27 16 153 95 58 174  
      4 Peter 92 50 21 21 134 86 48 171  
      5 Gaz 92 51 17 24 148 96 52 170  
    G 6 Jim 92 47 28 17 149 88 61 169  
      7 Alan 92 48 25 19 151 99 52 169  
      8 Jon 92 49 22 21 153 105 48 169  
    G 9 Keith 92 47 27 18 132 80 52 168  
      10 Toby 92 47 26 19 161 94 67 167  
      11 Andrew 91 46 26 19 138 89 49 164  
      12 Dylan 92 47 22 23 154 109 45 163  
      13 Julz 92 48 18 26 165 112 53 162  
    G 14 Dave 92 45 26 21 148 88 60 161  
      15 Suzy 91 46 23 22 148 99 49 161  
      16 Nick 92 45 24 23 144 109 35 159  
      17 Roger 92 42 22 28 131 115 16 148  
      18 Ivor 91 39 27 25 143 107 36 144  
      19 Steve 91 38 22 31 123 111 12 136  
      20 Jessica 73 39 17 17 124 82 42 134  
      21 Alex 92 37 21 34 138 122 16 132  
      22 Jenny 83 31 25 27 100 86 14 118  
      23 Ben 39 24 9 6 71 37 34 81  
      24 Kev 51 22 14 15 81 64 17 80  
      25 Elliot 3 1 2 0 6 5 1 5  
                           
FC XI 2016-2017 AWAY TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    Q = Qualified for Champions Knockout via the Away Table  
    # = not eligible via the Eighty80 rule          
          P W D L GF GA gd Pts  
    G 1 Dave 92 43 20 29 123 98 25 149  
    G 2 Jim 92 39 20 33 126 118 8 137  
    G 3 Keith 92 38 15 39 122 120 2 129  
    # 4 Jessica 84 36 19 29 114 106 8 127  
    Q 5 Dylan 92 35 19 38 135 134 1 124  
      6 Jon 92 35 19 38 112 124 -12 124  
      7 Peter 91 33 24 34 115 109 6 123  
    G 8 Louise 92 33 21 38 121 124 -3 120  
      9 Roger 92 31 22 39 125 140 -15 115  
    G 10 Bruce 90 32 16 42 110 128 -18 112  
      11 Suzy 92 30 21 41 114 122 -8 111  
    H 12 Jem 91 31 17 43 128 133 -5 110  
      13 Andrew 91 32 14 45 110 126 -16 110  
      14 Toby 91 29 21 41 109 121 -12 108  
      15 Ivor 92 28 24 40 100 133 -33 108  
      16 Alan 91 29 19 43 107 125 -18 106  
      17 Nick 92 28 22 42 100 123 -23 106  
      18 Julz 90 28 19 43 101 119 -18 103  
      19 Alex 92 28 17 47 92 142 -50 101  
      20 Gaz 92 24 27 41 100 126 -26 99  
      21 Jenny 80 26 20 34 99 112 -13 98  
      22 Steve 82 22 20 40 84 115 -31 86  
      23 Ben 47 19 13 15 58 51 7 70  
      24 Kev 24 16 1 7 45 28 17 49  
      25 Elliot 4 1 1 2 4 5 -1 4  
                           
FC XI 2016-2017 MAIN TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    A = Qualified for Champions Knockout via the Away Table  
    Q = Qualified for Champions Knockout via the Totals Table  
          P W D L GF GA gd Pts  
                           
    G 1 Dave 184 88 46 50 271 186 85 310  
    G 2 Jim 184 86 48 50 275 206 69 306  
    G 3 Louise 184 86 40 58 284 216 68 298  
    G 4 Keith 184 85 42 57 254 200 54 297  
    Q 5 Peter 183 83 45 55 249 195 54 294  
      6 Jon 184 84 41 59 265 229 36 293  
    G 7 Bruce 182 83 42 57 260 220 40 291  
    A 8 Dylan 184 82 41 61 289 243 46 287  
    H 9 Jem 183 80 44 59 281 228 53 284  
      10 Toby 183 76 47 60 270 215 55 275  
      11 Alan 183 77 44 62 258 224 34 275  
      12 Andrew 182 78 40 64 248 215 33 274  
      13 Suzy 183 76 44 63 262 221 41 272  
      14 Gaz 184 75 44 65 248 222 26 269  
      15 Julz 182 76 37 69 266 231 35 265  
      16 Nick 184 73 46 65 244 232 12 265  
      17 Roger 184 73 44 67 256 255 1 263  
      18 Jessica 157 75 36 46 238 188 50 261  
      19 Ivor 183 67 51 65 243 240 3 252  
      20 Alex 184 65 38 81 230 264 -34 233  
      21 Steve 173 60 42 71 207 226 -19 222  
      22 Jenny 163 57 45 61 199 198 1 216  
      23 Ben 86 43 22 21 129 88 41 151  
      24 Kev 75 38 15 22 126 92 34 129  
      25 Elliot 7 2 3 2 10 10 0 9  
                           
FC XI 2016-2017 GROUP TABLES
                           
    Q = Qualified for Champions Knockout via the groups  
          P W D L GF GA gd Pts  
      Yellow Group                
    Q 1 Dave 184 88 46 50 271 186 85 310  
      2 Julz 182 76 37 69 266 231 35 265  
      3 Alex 184 65 38 81 230 264 -34 233  
      4 Jenny 163 57 45 61 199 198 1 216  
      5 Kev 75 38 15 22 126 92 34 129  
          P W D L GF GA gd Pts  
      Green Group                
    Q 1 Jim 184 86 48 50 275 206 69 306  
      2 Peter 183 83 45 55 249 195 54 294  
      3 Andrew 182 78 40 64 248 215 33 274  
      4 Roger 184 73 44 67 256 255 1 263  
      5 Jessica 157 75 36 46 238 188 50 261  
          P W D L GF GA gd Pts  
      Blue Group                
    Q 1 Keith 184 85 42 57 254 200 54 297  
      2 Jon 184 84 41 59 265 229 36 293  
      3 Toby 183 76 47 60 270 215 55 275  
      4 Alan 183 77 44 62 258 224 34 275  
      5 Ben 86 43 22 21 129 88 41 151  
          P W D L GF GA gd Pts  
      Red Group                
    Q 1 Bruce 182 83 42 57 260 220 40 291  
      2 Dylan 184 82 41 61 289 243 46 287  
      3 Gaz 184 75 44 65 248 222 26 269  
      4 Ivor 183 67 51 65 243 240 3 252  
      5 Elliot 7 2 3 2 10 10 0 9  
          P W D L GF GA gd Pts  
      Black Group                
    Q 1 Louise 184 86 40 58 284 216 68 298  
      2 Jem 183 80 44 59 281 228 53 284  
      3 Suzy 183 76 44 63 262 221 41 272  
      4 Nick 184 73 46 65 244 232 12 265  
      5 Steve 173 60 42 71 207 226 -19 222  
                           

Make a free website with Yola