FC XII 2017-2018 HOME TABLE
 
                         
                           
    G = Qualified for Champions Knockout via the Groups  
    Q = Qualified for Champions Knockout via the Home Table  
          P W D L GF GA gd Pts  
                           
    G 1 Toby 92 50 22 20 153 83 70 172  
    G 2 Dylan 92 48 27 17 160 82 78 171  
    G 3 Dave 92 48 26 18 150 80 70 170  
    Q 4 Steve 91 48 22 21 152 90 62 166  
      5 Ivor 92 48 19 25 138 83 55 163  
      6 Graham 89 47 21 21 136 85 51 162  
      7 Andrew 92 46 23 23 144 82 62 161  
      8 Alex 92 42 35 15 131 72 59 161  
      9 Bruce 92 45 26 21 136 86 50 161  
      10 Peter 92 42 32 18 128 81 47 158  
      11 Jon 91 43 28 20 147 89 58 157  
      12 Suzy 92 44 25 23 136 90 46 157  
      13 Rai 89 44 23 22 142 86 56 155  
      14 Mike 77 44 22 11 125 51 74 154  
      15 Roger 92 41 30 21 139 92 47 153  
    G 16 Louise 92 41 30 21 125 83 42 153  
      17 Ben 82 40 29 13 139 75 64 149  
      18 Keith 92 37 34 21 147 99 48 145  
      19 Jem 92 40 25 27 126 101 25 145  
    G 20 Julz 91 38 29 24 128 85 43 143  
      21 Nick 92 38 28 26 140 103 37 142  
      22 Joe 66 40 15 11 119 63 56 135  
      23 Gaz 92 38 21 33 124 114 10 135  
      24 Jenny 76 37 22 17 106 67 39 133  
      25 Jessica 80 37 15 28 124 99 25 126  
      26 Jason 54 25 14 15 74 50 24 89  
      27 Jim 46 17 12 17 53 52 1 63  
      28 Alan 21 10 6 5 31 16 15 36  
      29 Elliot 7 2 3 2 9 10 -1 9  
                           
FC XII 2017-2018 AWAY TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    Q = Qualified for Champions Knockout via the Away Table  
          P W D L GF GA gd Pts  
                           
    G 1 Dave 92 40 20 32 136 107 29 140  
    Q 2 Peter 92 40 20 32 126 103 23 140  
    G 3 Dylan 92 40 18 34 139 122 17 138  
      4 Jem 92 37 20 35 128 112 16 131  
      5 Bruce 92 35 23 34 124 105 19 128  
      6 Jenny 80 36 19 25 122 105 17 127  
      7 Suzy 92 34 25 33 100 116 -16 127  
    G 8 Louise 92 33 25 34 117 122 -5 124  
    G 9 Toby 92 34 21 37 126 118 8 123  
      10 Alex 92 34 21 37 117 118 -1 123  
      11 Andrew 92 32 26 34 117 104 13 122  
      12 Ben 80 31 27 22 112 92 20 120  
    G 13 Julz 91 33 20 38 116 114 2 119  
      14 Jon 90 33 14 43 122 131 -9 113  
      15 Keith 92 28 25 39 115 134 -19 109  
      16 Nick 92 30 18 44 110 126 -16 108  
      17 Roger 92 29 20 43 112 132 -20 107  
      18 Graham 80 27 21 32 94 100 -6 102  
      19 Ivor 92 26 23 43 109 138 -29 101  
      20 Gaz 92 24 28 40 114 149 -35 100  
    H 21 Steve 88 24 26 38 106 129 -23 98  
      22 Rai 77 26 14 37 100 106 -6 92  
      23 Mike II 65 25 12 28 85 85 0 87  
      24 Joe 59 22 19 18 93 77 16 85  
      25 Jessica 73 22 17 34 81 105 -24 83  
      26 Jason 45 14 14 17 64 67 -3 56  
      27 Jim 37 12 7 18 40 51 -11 43  
      28 Alan 21 7 6 8 34 34 0 27  
      29 Elliot 10 5 2 3 13 7 6 17  
                           
FC XII 2017-2018 MAIN TABLE
                           
    G = Qualified for Champions Knockout via the Groups  
    H = Qualified for Champions Knockout via the Home Table  
    A = Qualified for Champions Knockout via the Away Table  
    Q = Qualified for Champions Knockout via the Totals Table  
          P W D L GF GA gd Pts  
                           
    G 1 Dave 184 88 46 50 286 187 99 310  
    G 2 Dylan 184 88 45 51 299 204 95 309  
    A 3 Peter 184 82 52 50 254 184 70 298  
    G 4 Toby 184 84 43 57 279 201 78 295  
    Q 5 Bruce 184 80 49 55 260 191 69 289  
      6 Alex 184 76 56 52 248 190 58 284  
      7 Suzy 184 78 50 56 236 206 30 284  
      8 Andrew 184 78 49 57 261 186 75 283  
    G 9 Louise 184 74 55 55 242 205 37 277  
      10 Jem 184 77 45 62 254 213 41 276  
      11 Jon 181 76 42 63 269 220 49 270  
      12 Ben 162 71 56 35 251 167 84 269  
      13 Graham 169 74 42 53 230 185 45 264  
    H 14 Steve 179 72 48 59 258 219 39 264  
      15 Ivor 184 74 42 68 247 221 26 264  
    G 16 Julz 182 71 49 62 244 199 45 262  
      17 Jenny 156 73 41 42 228 172 56 260  
      18 Roger 184 70 50 64 251 224 27 260  
      19 Keith 184 65 59 60 262 233 29 254  
      20 Nick 184 68 46 70 250 229 21 250  
      21 Rai 166 70 37 59 242 192 50 247  
      22 Mike II 142 69 34 39 210 136 74 241  
      23 Gary 184 62 49 73 238 263 -25 235  
      24 Joe 125 62 34 29 212 140 72 220  
      25 Jessica 153 59 32 62 205 204 1 209  
      26 Jason 99 39 28 32 138 117 21 145  
      27 Jim 83 29 19 35 93 103 -10 106  
      28 Alan 42 17 12 13 65 50 15 63  
      29 Elliot 17 7 5 5 22 17 5 26  
                           
FC XII 2017-2018 GROUP TABLES
                           
    Q = Qualified for Champions Knockout via the groups  
          P W D L GF GA gd Pts  
      Yellow Group                
    Q 1 Dave 184 88 46 50 286 187 99 310  
      2 Peter 184 82 52 50 254 184 70 298  
      3 Suzy 184 78 50 56 236 206 30 284  
      4 Ben 162 71 56 35 251 167 84 269  
      5 Ivor 184 74 42 68 247 221 26 264  
      6 Joe 125 62 34 29 212 140 72 220  
          P W D L GF GA gd Pts  
      Green Group                
    Q 1 Julz 182 71 49 62 244 199 45 262  
      2 Roger 184 70 50 64 251 224 27 260  
      3 Keith 184 65 59 60 262 233 29 254  
      4 Nick 184 68 46 70 250 229 21 250  
      5 Rai 166 70 37 59 242 192 50 247  
      6 Elliot 17 7 5 5 22 17 5 26  
          P W D L GF GA gd Pts  
      Blue Group                
    Q 1 Louise 184 74 55 55 242 205 37 277  
      2 Graham 169 74 42 53 230 185 45 264  
      3 Mike II 142 69 34 39 210 136 74 241  
      4 Gaz 184 62 49 73 238 263 -25 235  
      5 Jim 83 29 19 35 93 103 -10 106  
      6 Alan 42 17 12 13 65 50 15 63  
          P W D L GF GA gd Pts  
      Red Group                
    Q 1 Dylan 184 88 45 51 299 204 95 309  
      2 Andrew 184 78 49 57 261 186 75 283  
      3 Jem 184 77 45 62 254 213 41 276  
      4 Jon 181 76 42 63 269 220 49 270  
      5 Jenny 156 73 41 42 228 172 56 260  
          P W D L GF GA gd Pts  
      Black Group                
    Q 1 Toby 184 84 43 57 279 201 78 295  
      2 Bruce 184 80 49 55 260 191 69 289  
      3 Alex 184 76 56 52 248 190 58 284  
      4 Steve 179 72 48 59 258 219 39 264  
      5 Jessica 154 59 32 63 205 204 1 209  
      6 Jason 99 39 28 32 138 117 21 145  
                           

Make a free website with Yola