DFC XIII 2018-2019 HOME TABLE
                                 
            After weekend 39 out of 39  
    G = Qualified for next seasons Champions Knockout via the Groups  
    H = Qualified for next seasons Champions Knockout via the Home Table  
                                 
          P   W D L   GF GA gd   Pts  
                                 
    G 1 Keith 92   53 19 20   174 95 79   178  
    H 2 Dave 92   50 28 14   156 80 76   178  
    G 3 Andrew 92   49 28 15   163 87 76   175  
      4 Gaz 92   50 25 17   140 79 61   175  
      5 Dylan 92   50 24 18   162 93 69   174  
      6 Tony 92   49 26 17   161 100 61   173  
      7 Alex 92   48 28 16   149 89 60   172  
    G 8 Peter 92   49 24 19   156 81 75   171  
    G 9 Toby 92   47 28 17   166 116 50   169  
    G 10 Suzy 92   46 27 19   143 86 57   165  
      11 Jem 92   46 26 20   155 106 49   164  
      12 Bruce 92   47 17 28   140 91 49   158  
      13 Griff 91   45 21 25   137 106 31   156  
      14 Ivor 92   42 27 23   138 100 38   153  
      15 Jon 91   41 29 21   142 104 38   152  
      16 Graham 86   43 23 20   138 98 40   152  
      17 Roger 92   38 36 18   131 94 37   150  
      18 Mike II 92   40 28 24   145 113 32   148  
      19 Louise 92   39 28 25   138 108 30   145  
      20 Jeanne 87   41 19 27   136 104 32   142  
      21 Jean 81   40 21 20   129 82 47   141  
      22 Julz 89   38 27 24   138 104 34   141  
      23 Steve 91   39 23 29   144 110 34   140  
      24 Jessica 86   34 29 23   129 95 34   131  
      25 Ashley 66   31 18 17   97 76 21   111  
      26 Brett 71   29 15 27   100 86 14   102  
      27 Ben 50   24 13 13   74 53 21   85  
      28 Jenny 18   8 6 4   23 17 6   30  
      29 Rai 4   2 1 1   3 2 1   7  
                                 
DFC XIII 2018-2019 AWAY TABLE
                                 
            After weekend 39 out of 39  
    G = Qualified for next seasons Champions Knockout via the Groups  
    H = Qualified for next seasons Champions Knockout via the Home Table  
    A = Qualified for next seasons Champions Knockout via the Away Table  
          P   W D L   GF GA gd   Pts  
                                 
    G 1 Peter 92   43 23 26   139 108 31   152  
    G 2 Keith 92   42 25 25   145 115 30   151  
    G 3 Suzy 92   43 20 29   132 118 14   149  
    H 4 Dave 91   41 22 28   137 118 19   145  
    A 5 Jem 92   40 22 30   131 113 18   142  
      6 Louise 92   38 25 29   134 119 15   139  
      7 Alex 92   39 20 33   136 121 15   137  
      8 Tony 92   40 17 35   137 128 9   137  
      9 Dylan 92   38 21 33   123 121 2   135  
      10 Gaz 92   36 26 30   126 117 9   134  
      11 Ivor 92   36 24 32   120 110 10   132  
      12 Mike II 92   37 17 38   120 109 11   128  
    G 13 Toby 92   36 19 37   133 130 3   127  
      14 Griff 89   34 22 33   127 134 -7   124  
      15 Jeanne 86   32 27 27   107 97 10   123  
      16 Jessica 86   34 21 31   130 123 7   123  
      17 Jon 90   37 11 42   121 138 -17   122  
      18 Graham 72   34 17 21   105 81 24   119  
      19 Roger 92   33 20 39   127 129 -2   119  
    G 20 Andrew 90   32 22 36   112 126 -14   118  
      21 Bruce 91   33 18 40   125 131 -6   117  
      22 Julz 91   25 28 38   119 123 -4   103  
      23 Jean 81   29 16 36   103 109 -6   103  
      24 Steve 88   26 21 41   110 134 -24   99  
      25 Brett 62   16 22 24   84 96 -12   70  
      26 Ashley 48   16 12 20   67 79 -12   60  
      27 Ben 42   15 14 13   53 45 8   59  
      28 Jenny 10   6 3 1   22 10 12   21  
      29 Rai 3   1 1 1   6 5 1   4  
                                 
DFC XIII 2018-2019 MAIN TABLE
                                   
          Deweys Footie Challenge XIII (2018-2019)  
            After Weekend 39 out of 39  
    G = Qualified for next seasons Champions Knockout via the Groups    
    H = Qualified for next seasons Champions Knockout via the Home Table    
    A = Qualified for next seasons Champions Knockout via the Away Table    
    M = Qualified for next seasons Champions Knockout via the Main Totals Table    
          P   W D L   GF GA gd   Pts    
                                   
    G 1 Keith 184   95 44 45   319 210 109   329    
    G 2 Peter 184   92 47 45   295 189 106   323    
    H 3 Dave 183   91 50 42   293 198 95   323    
    G 4 Suzy 184   89 47 48   275 204 71   314    
    M 5 Tony 184   89 43 52   298 228 70   310    
      6 Alex 184   87 48 49   285 210 75   309    
      7 Dylan 184   88 45 51   285 214 71   309    
      8 Gaz 184   86 51 47   266 196 70   309    
    A 9 Jem 184   86 48 50   286 219 67   306    
    G 10 Toby 184   83 47 54   299 246 53   296    
    G 11 Andrew 182   81 50 51   275 213 62   293    
      12 Ivor 184   78 51 55   258 210 48   285    
      13 Louise 184   77 53 54   272 227 45   284    
      14 Griff 180   79 43 58   264 240 24   280    
      15 Mike II 184   77 45 62   265 222 43   276    
      16 Bruce 183   80 35 68   265 222 43   275    
      17 Jon 181   78 40 63   263 242 21   274    
      18 Graham 158   77 40 41   243 179 64   271    
      19 Roger 184   71 56 57   258 223 35   269    
      20 Jeanne 173   73 46 54   243 201 42   265    
      21 Jessica 172   68 50 54   259 218 41   254    
      22 Jean 162   69 37 56   232 191 41   244    
      23 Julz 180   63 55 62   257 227 30   244    
      24 Steve 179   65 44 70   254 244 10   239    
      25 Brett 133   45 37 51   184 182 2   172    
      26 Ashley 114   47 30 37   164 155 9   171    
      27 Ben 92   39 27 26   127 98 29   144    
      28 Jenny 28   14 9 5   45 27 18   51    
      29 Rai 7   3 2 2   9 7 2   11    
                                   
DFC XIII 2018-2019 GROUP TABLES
          After weekend 39 out of 39  
    Q = Qualified for next seasons Champions Knockout via the groups  
                           
      Red Group P W D L GF GA gd Pts  
                           
    Q 1 Keith 184 95 44 45 319 210 109 329  
      2 Dave 183 91 50 42 293 198 95 323  
      3 Gaz 184 86 51 47 266 196 70 309  
      4 Steve 179 65 44 70 254 244 10 239  
      5 Brett 133 45 37 51 184 182 2 172  
      6 Ashley 114 47 30 37 164 155 9 171  
                           
                           
      Blue Group P W D L GF GA gd Pts  
                           
    Q 1 Suzy 184 89 47 48 275 204 71 314  
      2 Tony 184 89 43 52 298 228 70 310  
      3 Dylan 184 88 45 51 285 214 71 309  
      4 Jessica 172 68 50 54 259 218 41 254  
      5 Jenny 28 14 9 5 45 27 18 51  
                           
                           
      Green Group P W D L GF GA gd Pts  
                           
    Q 1 Andrew 182 81 50 51 275 213 62 293  
      2 Ivor 184 78 51 55 258 210 48 285  
      3 Mike II 184 77 45 62 265 222 43 276  
      4 Bruce 183 80 35 68 265 222 43 275  
      5 Jeanne 173 73 46 54 243 201 42 265  
      6 Julz 180 63 55 62 257 227 30 244  
                           
                           
      Yellow Group   P W D L GF GA gd Pts  
                           
    Q 1 Toby 184 83 47 54 299 246 53 296  
      2 Griff 180 79 43 58 264 240 24 280  
      3 Jon 181 78 40 63 263 242 21 274  
      4 Graham 158 77 40 41 243 179 64 271  
      5 Roger 184 71 56 57 258 223 35 269  
      6 Ben 92 39 27 26 127 98 29 144  
                           
                           
      Black Group   P W D L GF GA gd Pts  
                           
    Q 1 Peter 184 92 47 45 295 189 106 323  
      2 Alex 184 87 48 49 285 210 75 309  
      3 Jem 184 86 48 50 286 219 67 306  
      4 Louise 184 77 53 54 272 227 45 284  
      5 Jean 162 69 37 56 232 191 41 244  
      6 Rai 7 3 2 2 9 7 2 11  
                           
                           

Make a free website with Yola